Advertisement
Affinity vs Mono-Green Basking Broodscale Combo
Modern · every recorded match (MTGO Challenges + in-person events) · 12 matches · Affinity is 7-5 58%
| Date | Event | Round | Affinity | Games | Mono-Green Basking Broodscale Combo |
|---|---|---|---|---|---|
| 2026-06-24 | Modern Challenge 96 | Semifinals | JustAnotherGuy83 | 2-0 | TomBombadi1 |
| 2026-06-17 | Modern Challenge 32 | Quarterfinals | SoulStrong | 2-0 | Lightspirit |
| 2026-06-15 | Modern Challenge 32 | Semifinals | Dioferreira | 2-1 | HelpfulHobo |
| 2026-06-15 | Modern Challenge 32 | Quarterfinals | Dioferreira | 1-0 | kytk321 |
| 2026-06-14 | Modern Challenge 32 | Quarterfinals | Tree42o | 0-2 | Bent |
| 2026-06-12 | Modern Challenge 64 | Semifinals | Young_Shaman | 2-1 | Xenowan |
| 2026-06-06 | Modern Challenge 32 | Quarterfinals | JV_7777 | 2-0 | HelpfulHobo |
| 2026-05-29 | Modern Challenge 64 | Quarterfinals | rastaf | 0-2 | Jacro |
| 2026-05-28 | Modern Challenge 64 | Semifinals | Souze6 | 2-1 | KelMasterP |
| 2026-05-17 | Modern Challenge 32 | Quarterfinals | LunaMercury12 | 0-2 | sultai4lyfe |
| 2026-05-02 | Modern Challenge 64 | Finals | filpin | 0-2 | Koszul |
| 2026-05-02 | Modern Challenge 64 | Semifinals | LordEgg | 1-2 | Koszul |
Advertisement