Advertisement
Affinity vs Temur Prowess
Modern · every recorded match (MTGO Challenges + in-person events) · 8 matches · Affinity is 5-3 62%
| Date | Event | Round | Affinity | Games | Temur Prowess |
|---|---|---|---|---|---|
| 2026-06-13 | Modern Showcase Challenge | Quarterfinals | LordEgg | 2-1 | PharmD_MTG |
| 2026-06-11 | Modern Challenge 64 | Quarterfinals | Danielpena397 | 1-2 | toondoslav |
| 2026-05-19 | Modern Challenge 64 | Quarterfinals | Martin_Dominguez | 2-1 | MdvWin |
| 2026-05-18 | Modern Challenge 64 | Quarterfinals | Young_Shaman | 0-2 | ziofrancone |
| 2026-05-12 | Modern Challenge 64 | Semifinals | nahuel10 | 2-1 | blub_blub |
| 2026-05-12 | Modern Challenge 64 | Quarterfinals | AFX | 1-2 | blub_blub |
| 2026-05-10 | Modern Challenge 32 | Finals | IHateJAJAJA | 2-1 | blub_blub |
| 2026-05-08 | Modern Challenge 64 | Quarterfinals | Danielpena397 | 2-1 | Xsper |
Advertisement