Advertisement
Gruul Goblins vs Mono-Blue Stiflenought
Premodern · every recorded match (MTGO Challenges + in-person events) · 8 matches · Gruul Goblins is 2-6 25%
| Date | Event | Round | Gruul Goblins | Games | Mono-Blue Stiflenought |
|---|---|---|---|---|---|
| 2026-06-20 | Premodern Challenge 32 | Finals | newbarola | 0-1 | LuffyDoChapeuDePalha |
| 2026-06-02 | Premodern Challenge 32 | Quarterfinals | Kuban | 2-0 | SpockVidaLoka |
| 2026-05-28 | Premodern Challenge 32 Special | Quarterfinals | haveaboavida | 0-2 | MatthewMurdock |
| 2026-05-14 | Premodern Challenge 32 | Semifinals | haveaboavida | 0-2 | TRON_Bahiano |
| 2026-05-02 | Premodern Challenge 32 | Quarterfinals | Kako_Ferrer | 1-2 | LuffyDoChapeuDePalha |
| 2026-04-24 | Premodern Challenge 32 | Finals | wd40rocks | 0-2 | LuffyDoChapeuDePalha |
| 2026-04-24 | Premodern Challenge 32 | Semifinals | wd40rocks | 2-0 | PedraStone |
| 2026-04-24 | Premodern Challenge 32 | Quarterfinals | VitorCarvalho01 | 1-2 | PedraStone |
Advertisement