Advertisement
Dimir Excruciator vs Mono-Black Midrange
Standard · every recorded match (MTGO Challenges + in-person events) · 7 matches · Dimir Excruciator is 6-1 86%
| Date | Event | Round | Dimir Excruciator | Games | Mono-Black Midrange |
|---|---|---|---|---|---|
| 2026-05-30 | Regional Championship Washington D.C. | Round 2 | rhfre | 2-1 | ShadowWolfXIII |
| 2026-05-30 | Regional Championship Washington D.C. | Round 1 | Jeffrey Zhang | 2-0 | ShadowWolfXIII |
| 2026-05-23 | Regional Championship CAMS | Round 4 | AndresM | 2-1 | jfcrn |
| 2026-05-23 | Regional Championship CAMS | Round 2 | AndresM | 1-2 | Juan Azpilcueta |
| 2026-05-23 | Regional Championship CAMS | Round 1 | Marlon Jacob Avila Gutierrez | 2-1 | jfcrn |
| 2026-05-16 | Regional Championship Sao Paulo | Round 4 | Lucas Gomes | 2-0 | Felipe Ximenes |
| 2026-05-15 | Regional Championship Ottawa | Round 3 | Kaya Gregg | 2-0 | Samuel (Pepega Troll) Leduc |
Advertisement