Alesha, Who Laughs at Fate
Legendary Creature — Human Warrior · Rare · Foundations (Nov 15, 2024) · Scryfall
Standard decklists (10)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-10-09 | Standard Challenge 16 Special | Jund Sacrifice | Pinnu | #23(0-2) | 1 |
| 2026-09-25 | Standard Challenge 32 | Jund Sacrifice | Pinnu | #18(3-3) | 1 |
| 2026-09-22 | Standard League | Jund Sacrifice | Raelius | 5-0 | 1 |
| 2026-09-20 | Standard Challenge 16 | Jund Sacrifice | Ivan_Draw_Go | #9(3-2) | 1 |
| 2026-09-19 | Standard Challenge 32 | Jund Sacrifice | Pinnu | #8(4-3) | 1 |
| 2026-09-17 | Standard Challenge 16 | Jund Sacrifice | Pinnu | #28(0-2) | 1 |
| 2026-09-12 | Standard Challenge 32 | Jund Sacrifice | Pinnu | #9(4-2) | 2 |
| 2026-09-11 | Standard Challenge 32 | Jund Sacrifice | Pinnu | #12(4-2) | 2 |
| 2026-08-21 | Standard Challenge 32 | Four-Color Humans | burnet7 | #21(4-3) | 1 |
| 2026-07-09 | Standard Challenge 32 | Four-Color Humans | burnet7 | #16(3-3) | 1 |
Pioneer decklists (2)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-07-09 | Pioneer Challenge 32 | Mono-White Humans | _Cygnus | #18(3-3) | 2 |
| 2026-06-22 | Pioneer League | Mono-White Humans | _Cygnus | 5-0 | 3 |
Modern decklists (1)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-08-29 | Magic Spotlight: The Hobbit Brisbane | W-U-B-R-G | nguqn004 | #445(2-2) | 1 |