The best MTGO Pauper decklists from the last 90 days for each major archetype, displayed by how much of each you can actually build on MTG Arena for a Historic Pauper event. Cards that can't be played are highlighted, and the Arena export leaves them out so the list imports clean; hover any card name to see the card.

  1. Mono-Blue FaeriesStrongmind · 21 Top 8s · 2 wins in 90d6-2
  2. Rakdos Madnessromerito1 · 2 Top 8s · 0 wins in 90d3-2
  3. Jund WildfireWalker735 · 45 Top 8s · 4 wins in 90d6-3
  4. Mono-Red Rallyboom_bust · 36 Top 8s · 5 wins in 90d4-3
  5. Mono-White AggroZabots · 9 Top 8s · 1 win in 90d5-2
  6. Dimir Terrorqbturtle15 · 21 Top 8s · 6 wins in 90d5-3
  7. Jeskai EphemerateChaoticMTG · 20 Top 8s · 2 wins in 90d6-2
  8. Mono-Black SacrificeCryomanc3r · 2 Top 8s · 0 wins in 90d8-3
  9. Mono-Blue TerrorHelioLima · 67 Top 8s · 8 wins in 90d5-2
  10. Azorius Ephemeratecicciogire · 10 Top 8s · 1 win in 90d6-1
  11. Dimir AffinityShadowTitan1 · 3 Top 8s · 0 wins in 90d3-2
  12. Dimir FaeriesBeicodegeia · 25 Top 8s · 3 wins in 90d5-3
  13. Elvesstu909090 · 24 Top 8s · 2 wins in 90d5-3
  14. Mono-Red MadnessHolaChico · 79 Top 8s · 6 wins in 90d6-2
  15. Orzhov BladeScooby_Snacks · 3 Top 8s · 0 wins in 90d4-2
  16. Boros BullySupremoguy · 2 Top 8s · 0 wins in 90d5-2
  17. Cycling StormStudentAnselmus · 2 Top 8s · 1 win in 90d5-2
  18. Grixis Affinitysai199orz · 41 Top 8s · 4 wins in 90d4-3
  19. Mono-Black GardensTrue-Name-Nemesis · 23 Top 8s · 6 wins in 90d4-3
  20. Mono-Green Rampbenjamin13 · 4 Top 8s · 0 wins in 90d5-2
  21. Tronziofrancone · 21 Top 8s · 3 wins in 90d5-2
  22. Boros TribeKirblinxy · 1 Top 8s · 0 wins in 90d5-2
  23. FamiliarsChaoticMTG · 7 Top 8s · 1 win in 90d8-1
  24. Gruul RampPrimoShow1 · 3 Top 8s · 1 win in 90d5-2
  25. BoglesPedraStone · 9 Top 8s · 1 win in 90d5-2
  26. Red StormSlatorade · 7 Top 8s · 1 win in 90d5-2
  27. Walls ComboIvernOP · 2 Top 8s · 0 wins in 90d5-2
  28. Azorius GatesbafusVIII · 2 Top 8s · 0 wins in 90d4-1
  29. Selesnya GatesTuggaNaxos · 2 Top 8s · 1 win in 90d7-1
  30. Gruul PonzaFranzisco23195 · 27 Top 8s · 3 wins in 90d4-3
  31. Spy ComboAuron94 · 12 Top 8s · 1 win in 90d5-2
  32. Blink TronRaptor56 · 1 Top 8s · 0 wins in 90d6-2
  33. Golgari GardensASDFGHJKJHGFDSA · 1 Top 8s · 0 wins in 90d4-1
Pauper Challenge 32 · 2026-09-11 Missing 2 cards
3rd

Mono-Blue Faeries

Strongmind · 6-2
56 Commons19 Basics
Export

Sorceries (4)

Artifacts (3)

Enchantments (3)

Lands (19)

Sideboard (15)