The best MTGO Pauper decklists from the last 90 days for each major archetype, displayed by how much of each you can actually build on MTG Arena for a Historic Pauper event. Cards that can't be played are highlighted, and the Arena export leaves them out so the list imports clean; hover any card name to see the card.

  1. Mono-Blue FaeriesBeicodegeia · 15 Top 8s · 3 wins in 90d8-1
  2. Mono-Red RallyBrasatore · 15 Top 8s · 2 wins in 90d7-1
  3. Rakdos MadnessAlessandroPiraccini · 5 Top 8s · 0 wins in 90d6-3
  4. Jund WildfireWalker735 · 20 Top 8s · 1 win in 90d6-3
  5. Azorius AffinityLombi · 7 Top 8s · 1 win in 90d6-2
  6. Jeskai EphemerateChaoticMTG · 8 Top 8s · 1 win in 90d6-2
  7. Mono-Blue TerrorDustin_Comite · 68 Top 8s · 13 wins in 90d5-3
  8. Mono-Red BurnSaculSueahtam · 7 Top 8s · 1 win in 90d6-1
  9. Mono-White Aggrocabrabr12 · 16 Top 8s · 1 win in 90d5-3
  10. Azorius EphemerateNope937 · 3 Top 8s · 0 wins in 90d7-1
  11. Dimir Affinityboytriton · 5 Top 8s · 1 win in 90d8-1
  12. Dimir FaeriesBeicodegeia · 40 Top 8s · 9 wins in 90d5-3
  13. Dimir Terroryuxiaoyu · 4 Top 8s · 1 win in 90d4-3
  14. Elvesstu909090 · 24 Top 8s · 0 wins in 90d5-3
  15. Esper Affinitywand_thief · 7 Top 8s · 1 win in 90d6-2
  16. Grixis Affinitymanohito · 48 Top 8s · 8 wins in 90d5-2
  17. Gruul Ramp_against_ · 5 Top 8s · 1 win in 90d5-2
  18. Izzet TerrorChaoticMTG · 2 Top 8s · 0 wins in 90d4-3
  19. Mono-Black SacrificeEntroPete · 1 Top 8s · 0 wins in 90d4-2
  20. Mono-Green Rampbenjamin13 · 3 Top 8s · 0 wins in 90d5-2
  21. Mono-Red MadnessHolaChico · 105 Top 8s · 12 wins in 90d6-2
  22. Orzhov BladeScooby_Snacks · 2 Top 8s · 0 wins in 90d4-2
  23. BoglesMogged · 26 Top 8s · 4 wins in 90d5-3
  24. Cycling StormStudentAnselmus · 1 Top 8s · 0 wins in 90d5-2
  25. Mono-Black GardensKingZiggy · 32 Top 8s · 7 wins in 90d5-2
  26. Tronziofrancone · 9 Top 8s · 0 wins in 90d5-2
  27. FamiliarsChaoticMTG · 6 Top 8s · 1 win in 90d7-2
  28. Four-Color AffinityTheJunkDog · 1 Top 8s · 0 wins in 90d8-2
  29. Red StormKampo · 23 Top 8s · 3 wins in 90d7-2
  30. Turbo FogKirblinxy · 11 Top 8s · 1 win in 90d7-2
  31. Mono-Green PonzaWadeB · 3 Top 8s · 0 wins in 90d6-2
  32. Gruul PonzaFranzisco23195 · 16 Top 8s · 1 win in 90d4-3
  33. Spy ComboAuron94 · 13 Top 8s · 0 wins in 90d5-2
  34. Blink TronHeisen01 · 2 Top 8s · 1 win in 90d8-1
Pauper Challenge 32 · 2026-09-17 Missing 2 cards
1st

Mono-Blue Faeries (View Archetype)

Beicodegeia · 8-1
56 Commons19 Basics$54.56
Export

Creatures (25)

Instants (5)

Sorceries (4)

Artifacts (3)

Enchantments (4)

Lands (19)

Sideboard (15)