Anthropological Mission
Enchantment · Uncommon · Star Trek (Nov 13, 2026) · Scryfall
Standard decklists (26)
Pioneer decklists (1)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-11-17 | Pioneer Challenge 32 | UR | PedraStone | #20(3-3) | 4 |
Modern decklists (11)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-11-17 | Modern Challenge 32 | Izzet Metalcraft | MystikHawk | #19(3-3) | 4 |
| 2026-11-17 | Modern League | Simic Metalcraft | CesarMerjan | 5-0 | 4 |
| 2026-11-16 | Modern Challenge 32 | Izzet Metalcraft | zturchan | #21(3-3) | 4 |
| 2026-11-16 | Modern Challenge 32 | Izzet Metalcraft | Free2 | #21(3-3) | 4 |
| 2026-11-15 | Modern Challenge 32 | Izzet Metalcraft | MystikHawk | #28(2-4) | 4 |
| 2026-11-15 | Modern League | Simic Metalcraft | CesarMerjan | 5-0 | 4 |
| 2026-11-15 | Modern League | Izzet Metalcraft | AlpInco | 5-0 | 4 |
| 2026-11-15 | Modern League | Izzet Metalcraft | Toscanini | 5-0 | 4 |
| 2026-11-13 | Modern Challenge 32 | Izzet Metalcraft | MystikHawk | #24(3-3) | 4 |
| 2026-11-11 | Modern League | Mono-Blue Metalcraft | CesarMerjan | 5-0 | 4 |
| 2026-11-11 | Modern League | Izzet Metalcraft | AwesomPossum | 5-0 | 4 |
Legacy decklists (3)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-11-16 | Legacy League | UR | Killabee | 5-0 | 4 |
| 2026-11-15 | Legacy Challenge 32 | UR | Killabee | #32(3-3) | 4 |
| 2026-11-11 | Legacy League | UR | Killabee | 5-0 | 4 |
Vintage decklists (6)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-11-15 | Vintage Challenge 16 | Paradoxical Outcome | crK | #7(3-3) | 4 |
| 2026-11-15 | Vintage Challenge 32 | Paradoxical Outcome | crK | #10(4-2) | 3 |
| 2026-11-15 | Vintage Challenge 32 | Paradoxical Outcome | jessy_samek | #17(3-3) | 4 |
| 2026-11-15 | Vintage Challenge 16 | Lurrus PO | helvetti | #19(1-3) | 4 |
| 2026-11-14 | Vintage Challenge 32 | Lurrus Breach | IamActuallyLvL1 | #23(3-3) | 4 |
| 2026-11-12 | Vintage Challenge 32 | Paradoxical Outcome | WhichSpell | #29(2-4) | 4 |