Aven Mindcensor
Creature — Bird Wizard · Uncommon · Future Sight (May 4, 2007) · Scryfall
Pioneer decklists (3)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-08-15 | Pioneer Challenge 32 | WR | VampireDiaries | #32(1-3) | 4 |
| 2026-07-24 | Pioneer Challenge 32 | WUG | medvedev | #17(3-3) | 0 / 4 |
| 2026-07-03 | Pioneer Challenge 32 | WR | medvedev | #25(3-3) | 0 / 1 |
Modern decklists (37)
Legacy decklists (4)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-09-13 | Legacy League | Maverick | stancil9 | 5-0 | 3 |
| 2026-05-24 | Legacy Challenge 32 | WB | Mywaydowntown | #31(1-3) | 1 |
| 2026-05-23 | Legacy Challenge 32 | WB | Mywaydowntown | #7(5-2) | 1 |
| 2026-05-17 | Legacy Challenge 32 | WB | Mywaydowntown | #16(4-2) | 1 |
Vintage decklists (1)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-09-20 | Vintage Challenge 16 | Mono-White Initiative | AgostiniMik | #14(2-3) | 1 |