Cabal Coffers
Land · Uncommon · Torment (Feb 4, 2002) · Scryfall
Modern decklists (19)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-10-10 | Regional Championship Ghent | Mono-Black Midrange | Onur Sabuncu | #944(1-3) | 4 |
| 2026-10-10 | Regional Championship Los Angeles | Mono-Black Control | stjohnma | #1018(1-4) | 4 |
| 2026-09-13 | Modern League | B | sekizou | 5-0 | 4 |
| 2026-09-12 | Regional Championship Baltimore | Mono-Black Midrange | jared2 | #525(5-4) | 4 |
| 2026-08-18 | Modern League | BG | Walri | 5-0 | 4 |
| 2026-07-19 | Modern League | Rakdos Midrange | sekizou | 5-0 | 3 |
| 2026-07-15 | Modern League | Rakdos Midrange | sekizou | 5-0 | 3 |
| 2026-07-11 | Modern League | Rakdos Midrange | sekizou | 5-0 | 3 |
| 2026-07-09 | Modern League | BG | DobleP | 5-0 | 3 |
| 2026-07-04 | Modern Challenge 64 | BG | Meatballsub | #26(4-3) | 3 |
| 2026-06-27 | Modern League | Rakdos Midrange | sekizou | 5-0 | 4 |
| 2026-06-15 | Modern League | BG | Meatballsub | 5-0 | 3 |
| 2026-06-10 | Modern League | G | Peanut858 | 5-0 | 3 |
| 2026-05-30 | Modern Challenge 64 | BG | Walri | #17(5-2) | 4 |
| 2026-05-13 | Modern Challenge 64 | BG | Walri | #25(4-3) | 4 |
| 2026-05-12 | Modern League | BG | Walri | 5-0 | 4 |
| 2026-05-09 | Modern Challenge 32 | BRG | Walri | #31(1-2) | 4 |
| 2026-05-05 | Modern Challenge 64 | BRG | Walri | #29(3-3) | 4 |
| 2026-04-23 | Modern Challenge 64 | BR | Walri | #27(3-3) | 4 |
Premodern decklists (1)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-05-27 | Premodern Challenge 32 Special | B | matttothec | #23(2-3) | 4 |