Deafening Clarion
Sorcery · Rare · Guilds of Ravnica (Oct 5, 2018) · Scryfall
Pioneer decklists (14)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-09-03 | Pioneer Challenge 32 | Niv to Light | Scooby_Snacks | #26(2-3) | 1 |
| 2026-08-30 | Pioneer Challenge 32 | Niv to Light | Scooby_Snacks | #4(5-3) | 1 |
| 2026-08-27 | Pioneer Challenge 32 | Niv to Light | Scooby_Snacks | #12(4-2) | 1 |
| 2026-08-09 | Pioneer Challenge 32 | Niv to Light | FilthyFranked | #24(3-3) | 1 |
| 2026-08-01 | Pioneer Challenge 32 | Niv to Light | Haiwa | #29(2-3) | 1 |
| 2026-06-15 | Pioneer League | Niv to Light | season_urb | 5-0 | 1 |
| 2026-06-06 | Pioneer Challenge 32 | Niv to Light | albertoSD | #26(1-3) | 1 |
| 2026-06-05 | Pioneer Challenge 32 | Niv to Light | FranMtg | #9(4-2) | 1 |
| 2026-05-25 | Pioneer Challenge 32 | Niv to Light | Kenshin8223 | #18(3-3) | 1 |
| 2026-05-22 | Pioneer Challenge 32 | Niv to Light | Scooby_Snacks | #17(3-3) | 1 |
| 2026-05-22 | Pioneer Challenge 32 | Niv to Light | albertoSD | #23(3-3) | 1 |
| 2026-05-15 | Pioneer Challenge 32 | Niv to Light | Tunaktunak | #18(3-3) | 1 |
| 2026-05-15 | Pioneer Challenge 32 | Niv to Light | RPA | #27(2-4) | 1 |
| 2026-05-15 | Pioneer Challenge 32 | Niv to Light | albertoSD | #29(1-2) | 1 |
Legacy decklists (1)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-10-23 | Legacy League | Azorius Control | Qweerios | 5-0 | 0 / 2 |