Make Disappear
Instant · Common · Streets of New Capenna (Apr 29, 2022) · Scryfall
Pioneer decklists (18)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-10-19 | Pioneer Challenge 32 | UR | fazparte | #32(2-4) | 4 |
| 2026-10-18 | Pioneer Challenge 16 | UR | VampireDiaries | #1(7-1) | 4 |
| 2026-10-18 | Pioneer Challenge 16 | UR | Tree42o | #8(3-3) | 4 |
| 2026-10-17 | Pioneer Challenge 16 | UR | Tinker147 | #7(3-3) | 4 |
| 2026-10-17 | Pioneer Challenge 16 | UR | Tree42o | #23(0-2) | 4 |
| 2026-10-17 | Pioneer Challenge 16 | UR | Tienmtg | #26(0-2) | 4 |
| 2026-10-16 | Pioneer League | UR | MrRaeb | 5-0 | 4 |
| 2026-10-16 | Pioneer League | UR | MrRaeb | 5-0 | 4 |
| 2026-10-16 | Pioneer League | UR | MrRaeb | 5-0 | 4 |
| 2026-10-11 | Pioneer Challenge 16 | UR | MrRaeb | #9(3-2) | 4 |
| 2026-10-04 | Pioneer League | URG | MrRaeb | 5-0 | 1 |
| 2026-09-22 | Pioneer League | Dimir Self-Bounce | PankuiX | 5-0 | 0 / 2 |
| 2026-06-28 | Pioneer Challenge 32 | UR | Tunaktunak | #15(3-3) | 3 |
| 2026-06-26 | Pioneer Challenge 32 | UR | Mateusf34 | #17(3-3) | 2 |
| 2026-06-26 | Pioneer League | UR | MrRaeb | 5-0 | 3 |
| 2026-06-25 | Pioneer Challenge 32 | UR | Mateusf34 | #9(4-2) | 2 |
| 2026-06-21 | Pioneer Challenge 32 | WUBG | Tinker_deck | #27(2-3) | 0 / 2 |
| 2026-06-14 | Pioneer Challenge 32 | Azorius Control | genkinman2 | #23(2-3) | 1 |
Pauper decklists (6)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-10-02 | Pauper Challenge 32 | Elves | Shiib | #29(2-3) | 0 / 3 |
| 2026-09-30 | Pauper League | Elves | Shiib | 5-0 | 0 / 3 |
| 2026-05-23 | Pauper Challenge 32 | Elves | Shiib | #22(3-3) | 0 / 3 |
| 2026-05-20 | Pauper League | Elves | Shiib | 5-0 | 0 / 4 |
| 2026-05-17 | Pauper RC Qualifier | Elves | Shiib | #23(5-2) | 0 / 4 |
| 2026-05-15 | Pauper Challenge 32 | Elves | Shiib | #18(4-2) | 0 / 4 |