Q, Stacking the Deck
Legendary Creature — Q · Mythic · Star Trek (Nov 13, 2026) · Scryfall
Standard decklists (14)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-11-16 | Standard Challenge 32 | Jund Sacrifice | xfile | #17(4-2) | 1 |
| 2026-11-16 | Standard Challenge 32 | Jund Sacrifice | Cake363 | #18(3-3) | 0 / 1 |
| 2026-11-16 | Standard Challenge 32 | Jund Sacrifice | VictorEsquici | #27(3-3) | 1 |
| 2026-11-16 | Standard Challenge 32 | Jund Sacrifice | Demian77 | #32(2-4) | 0 / 1 |
| 2026-11-15 | Standard Challenge 16 | Jund Sacrifice | Cake363 | #1(8-1) | 0 / 1 |
| 2026-11-15 | Standard Challenge 16 | Jund Sacrifice | xfile | #2(6-3) | 1 |
| 2026-11-15 | Standard Challenge 16 | Jund Sacrifice | NickBolas90 | #6(4-2) | 1 |
| 2026-11-15 | Standard RC Super Qualifier | Jund Sacrifice | Cake363 | #12(7-2) | 0 / 1 |
| 2026-11-15 | Standard Challenge 16 | Jund Sacrifice | LegacyGrinder | #24(1-3) | 1 |
| 2026-11-15 | Standard RC Super Qualifier | Jund Sacrifice | _ZNT_ | #30(6-3) | 1 |
| 2026-11-14 | Standard RC Qualifier | Jund Sacrifice | NukaCola | #13(5-2) | 1 |
| 2026-11-14 | Standard RC Qualifier | Jund Sacrifice | NickBolas90 | #29(4-3) | 1 |
| 2026-11-13 | World Championship 32 | Jund Sacrifice | Abe Schnake | #8(10-4) | 1 |
| 2026-11-13 | World Championship 32 | Jund Sacrifice | Dawson Courson | #114(1-5) | 1 |
Modern decklists (1)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-11-16 | Modern Challenge 32 | Jeskai Blink | xfile | #2(7-2) | 3 |