Raffine, Scheming Seer
Legendary Creature — Sphinx Demon · Uncommon · Streets of New Capenna (Apr 29, 2022) · Scryfall
Pioneer decklists (13)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-10-13 | Pioneer League | 5c Legends | Heilagur | 5-0 | 3 |
| 2026-09-21 | Pioneer Challenge 32 | WUB | kanara38204 | #24(3-3) | 3 |
| 2026-09-19 | Pioneer Challenge 32 | WUB | kanara38204 | #31(2-4) | 3 |
| 2026-09-17 | Pioneer Challenge 32 | WUB | kanara38204 | #11(4-2) | 3 |
| 2026-09-14 | Pioneer Challenge 32 | Dimir Midrange | kanara38204 | #32(3-3) | 3 |
| 2026-09-13 | Pioneer Challenge 32 | WUB | kanara38204 | #30(2-4) | 3 |
| 2026-09-10 | Pioneer Challenge 32 | WUB | kanara38204 | #10(4-2) | 3 |
| 2026-09-10 | Pioneer Challenge 32 | WUB | TVAmaral | #27(3-3) | 3 |
| 2026-09-07 | Pioneer Challenge 32 | WUB | kanara38204 | #7(4-3) | 3 |
| 2026-09-05 | Pioneer Challenge 32 | WUB | kanara38204 | #28(1-4) | 3 |
| 2026-09-05 | Pioneer League | WUB | kanara38204 | 5-0 | 3 |
| 2026-08-29 | Pioneer Challenge 32 | WUB | kanara38204 | #20(3-3) | 3 |
| 2026-07-10 | Pioneer Challenge 32 | WUB | Traft | #29(0-2) | 4 |
Legacy decklists (1)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-06-13 | Legacy Challenge 32 | Esper Control | DominiqueTutor | #15(3-3) | 3 |