Raven's Crime
Sorcery · Common · Eventide (Jul 25, 2008) · Scryfall
Modern decklists (12)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-10-03 | Regional Championship Ottawa | Mono-Black Control | MinosMagnus | #362(1-2) | 1 |
| 2026-09-18 | Modern League | B | smussle | 5-0 | 3 |
| 2026-09-12 | Regional Championship Baltimore | Lantern | KeithFord | #1453(0-5) | 3 |
| 2026-09-05 | Magic Spotlight: The Hobbit Dallas | Mono-Black Midrange | Natalya Hart | #444(4-5) | 3 |
| 2026-08-12 | Modern Challenge 32 | B | soggymeatball | #22(3-3) | 3 |
| 2026-07-29 | Modern Challenge 32 | B | soggymeatball | #17(4-3) | 3 |
| 2026-07-27 | Modern Challenge 64 | B | soggymeatball | #32(4-3) | 3 |
| 2026-07-25 | Modern Challenge 32 | B | soggymeatball | #27(2-3) | 3 |
| 2026-07-24 | Modern League | B | Jsnyder207 | 5-0 | 4 |
| 2026-07-21 | Modern Challenge 64 | B | soggymeatball | #9(5-2) | 3 |
| 2026-07-16 | Modern Challenge 64 | B | soggymeatball | #29(3-3) | 3 |
| 2026-06-05 | Modern League | B | smussle | 5-0 | 3 |
Pauper decklists (4)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-10-01 | Pauper League | Esper Affinity | AlwaysLurking | 5-0 | 1 |
| 2026-09-28 | Pauper Challenge 32 | Esper Affinity | MarshFlats | #6(5-2) | 1 |
| 2026-06-06 | Pauper League | Golgari Gardens | Trukki | 5-0 | 1 |
| 2026-06-01 | Pauper League | Golgari Gardens | Trukki | 5-0 | 1 |