Ruric Thar, the Unbowed
Legendary Creature — Ogre Warrior · Rare · Dragon's Maze (May 3, 2013) · Scryfall
Pioneer decklists (1)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-05-23 | Pioneer Challenge 32 | Bant Control | LBBL | #32(1-2) | 0 / 1 |
Modern decklists (15)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-09-14 | Modern League | G | gartuyzz | 5-0 | 0 / 1 |
| 2026-09-12 | Regional Championship Baltimore | Five-Color Enigmatic Incarnation | Mooch | #858(3-4) | 0 / 1 |
| 2026-08-29 | Magic Spotlight: The Hobbit Brisbane | Devoted Combo | Gabriel Dennison | #112(8-7) | 0 / 1 |
| 2026-07-29 | Modern League | Amulet Titan | AndySCWilson | 5-0 | 0 / 1 |
| 2026-07-28 | Modern League | Amulet Titan | deftjad | 5-0 | 0 / 1 |
| 2026-07-27 | Modern League | G | gartuyzz | 5-0 | 0 / 1 |
| 2026-07-20 | Modern Challenge 96 | Amulet Titan | DFrank | #30(4-3) | 0 / 1 |
| 2026-07-19 | Modern RC Super Qualifier | Amulet Titan | DFrank | #10(7-2) | 0 / 1 |
| 2026-07-18 | Modern League | G | Mitchard | 5-0 | 0 / 1 |
| 2026-07-17 | Pro Tour Marvel Super Heroes | Amulet Titan | Hanbin Zhou | #92(9-7) | 0 / 1 |
| 2026-07-17 | Pro Tour Marvel Super Heroes | Amulet Titan | Abe Schnake | #166(8-8) | 0 / 1 |
| 2026-07-17 | Pro Tour Marvel Super Heroes | Amulet Titan | Alan Andrzejewski | #283(3-5) | 0 / 1 |
| 2026-07-17 | Pro Tour Marvel Super Heroes | Amulet Titan | Devon Straub | #286(3-5) | 0 / 1 |
| 2026-07-17 | Pro Tour Marvel Super Heroes | Amulet Titan | Pierre Smith | #342(1-6) | 0 / 1 |
| 2026-07-16 | Modern League | G | aspiringspike | 5-0 | 0 / 1 |
Legacy decklists (4)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-08-21 | Legacy Challenge 32 | BG | Applepies96 | #25(3-3) | 0 / 1 |
| 2026-07-22 | Legacy League | BG | Applepies96 | 5-0 | 0 / 1 |
| 2026-07-19 | Legacy Challenge 32 | BG | Applepies96 | #22(3-3) | 0 / 1 |
| 2026-06-30 | Legacy League | G | DB_ThrabenU | 5-0 | 0 / 1 |