Step Through
Sorcery · Common · Modern Horizons 2 (Jun 18, 2021) · Scryfall
Modern decklists (9)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-09-28 | Modern Challenge 96 | Belcher | Savior0117 | #7(6-2) | 1 |
| 2026-09-19 | Modern League | Merfolk | Xuriph | 5-0 | 3 |
| 2026-05-10 | Modern Challenge 32 | Belcher | E90_DeliveryBoy | #20(3-3) | 1 |
| 2026-05-10 | Modern League | Belcher | E90_DeliveryBoy | 5-0 | 1 |
| 2026-05-03 | Modern Challenge 32 | Belcher | E90_DeliveryBoy | #31(2-3) | 1 |
| 2026-05-02 | Modern Challenge 32 | Belcher | E90_DeliveryBoy | #15(4-2) | 1 |
| 2026-04-30 | Modern League | Belcher | E90_DeliveryBoy | 5-0 | 1 |
| 2026-04-26 | Modern Challenge 32 | Belcher | E90_DeliveryBoy | #12(5-2) | 1 |
| 2026-04-26 | Modern League | Belcher | E90_DeliveryBoy | 5-0 | 1 |
Legacy decklists (18)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-10-15 | Legacy League | Azorius Control | TrbnN | 5-0 | 1 |
| 2026-10-10 | Legacy League | Cephalid Breakfast | Lemure90 | 5-0 | 4 |
| 2026-10-09 | Legacy League | Cephalid Breakfast | Lemure90 | 5-0 | 4 |
| 2026-10-04 | Legacy League | Azorius Control | Kane23 | 5-0 | 4 |
| 2026-10-04 | Legacy League | Azorius Control | ItsSwiftyTime | 5-0 | 1 |
| 2026-10-02 | Legacy League | Azorius Control | TrbnN | 5-0 | 1 |
| 2026-10-02 | Legacy League | Azorius Control | MagicTurtle1 | 5-0 | 1 |
| 2026-09-19 | Legacy League | Azorius Control | Kane23 | 5-0 | 4 |
| 2026-08-29 | Legacy League | Cephalid Breakfast | Lemure90 | 5-0 | 4 |
| 2026-08-25 | Legacy League | Cephalid Breakfast | Lemure90 | 5-0 | 4 |
| 2026-08-19 | Legacy League | Cephalid Breakfast | Lemure90 | 5-0 | 4 |
| 2026-08-15 | Legacy Challenge 32 | Azorius Control | walewa | #26(2-4) | 2 |
| 2026-08-12 | Legacy League | U | DB_ThrabenU | 5-0 | 3 |
| 2026-07-20 | Legacy League | U | Delthar | 5-0 | 3 |
| 2026-07-18 | Legacy Challenge 32 | Azorius Control | walewa | #19(3-3) | 2 |
| 2026-07-18 | Legacy Challenge 32 | Azorius Control | walewa | #24(2-4) | 2 |
| 2026-07-12 | Legacy Challenge 32 | Azorius Control | walewa | #7(4-2) | 2 |
| 2026-06-13 | Legacy Challenge 32 | Azorius Control | walewa | #16(3-3) | 3 |
Vintage decklists (3)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-10-09 | Vintage League | Dimir Lurrus Control | tarzan_of_the_jungle | 5-0 | 1 |
| 2026-09-27 | Vintage RC Qualifier | Dimir Lurrus Control | AngusMTG | #16 | 1 |
| 2026-09-19 | Vintage Challenge 32 | Dimir Lurrus Control | IamActuallyLvL1 | #8(4-3) | 1 |
Pauper decklists (1)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-06-21 | Pauper Challenge 32 | Mono-Blue Faeries | Hakamata | #17(4-3) | 1 |