The Enigma Jewel // Locus of Enlightenment
Legendary Artifact · Mythic · The Lost Caverns of Ixalan (Nov 17, 2023) · Scryfall
Standard decklists (12)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-09-03 | Standard Challenge 16 | Izzet Robots | Aldreen | #16(2-3) | 2 |
| 2026-08-28 | Standard League | Izzet Robots | KevinCon | 5-0 | 2 |
| 2026-08-27 | Standard Challenge 16 | Izzet Robots | Aldreen | #1(8-0) | 2 |
| 2026-06-27 | Standard Challenge 32 | Jeskai Artifacts | taldoitalo | #28(2-4) | 2 |
| 2026-06-26 | Standard Challenge 32 | Jeskai Artifacts | taldoitalo | #6(5-2) | 2 |
| 2026-06-26 | Standard Challenge 32 | Jeskai Artifacts | taldoitalo | #26(2-4) | 2 |
| 2026-06-25 | Standard Challenge 32 | Jeskai Artifacts | taldoitalo | #6(4-3) | 2 |
| 2026-05-30 | Regional Championship Washington D.C. | Jeskai Artifacts | Sam Harkness | #284(5-3) | 2 |
| 2026-05-22 | Regional Championship Adelaide | Izzet Robots | Nathan Basser | #103(3-3) | 2 |
| 2026-05-16 | Regional Championship Sao Paulo | Jeskai Artifacts | Vitor Mendonca | #185(2-3) | 3 |
| 2026-05-16 | Regional Championship Cincinnati | Dimir Control | Ben Beydler | #696(2-5) | 1 |
| 2026-05-11 | Standard Challenge 32 | Jeskai Artifacts | KingCapivara | #15(5-2) | 3 |
Pioneer decklists (2)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-06-28 | Pioneer Challenge 32 | UR | Tunaktunak | #15(3-3) | 2 |
| 2026-06-26 | Pioneer League | UR | MrRaeb | 5-0 | 2 |