Warp Speed
Enchantment · Uncommon · Star Trek (Nov 13, 2026) · Scryfall
Pioneer decklists (8)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-11-17 | Pioneer Challenge 32 | Scapeshift | Univerce | #14(4-2) | 4 |
| 2026-11-17 | Pioneer Challenge 32 | Scapeshift | gurig | #32(1-4) | 4 |
| 2026-11-16 | Pioneer League | Scapeshift | lethargicarcher | 5-0 | 4 |
| 2026-11-15 | Pioneer Challenge 16 | Scapeshift | kanister | #1(8-0) | 4 |
| 2026-11-15 | Pioneer Challenge 16 | Scapeshift | xfile | #24(1-3) | 4 |
| 2026-11-14 | Pioneer Challenge 16 | Scapeshift | Moniz0801 | #4(5-2) | 4 |
| 2026-11-14 | Pioneer Challenge 16 | Scapeshift | lethargicarcher | #27(0-2) | 4 |
| 2026-11-12 | Pioneer Challenge 16 | Scapeshift | gurig | #10(3-2) | 3 |
Modern decklists (2)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-11-14 | Modern Challenge 32 | Amulet Titan | VitorCarvalho01 | #24(2-4) | 2 |
| 2026-11-13 | Modern Challenge 32 | Amulet Titan | VitorCarvalho01 | #20(3-3) | 4 |