Advertisement
Affinity vs Amulet Titan
Modern · every recorded match (MTGO Challenges + in-person events) · 6 matches · Affinity is 3-3 50%
| Date | Event | Round | Affinity | Games | Amulet Titan |
|---|---|---|---|---|---|
| 2026-06-23 | Modern Challenge 64 | Quarterfinals | Marxelo | 2-1 | HouseOfManaMTG |
| 2026-06-20 | Modern Challenge 32 | Finals | LucasG1ggs | 0-2 | AChord4Five |
| 2026-06-20 | Modern Challenge 32 | Quarterfinals | E_Kaminuma | 0-2 | yunyu1234 |
| 2026-06-17 | Modern Challenge 32 | Semifinals | CliffBoyardee | 2-1 | Kollslaw |
| 2026-06-15 | Modern Challenge 32 | Finals | Dioferreira | 2-0 | aljce |
| 2026-05-11 | Modern Challenge 64 | Finals | makaaaa | 1-2 | DFrank |
Advertisement