Advertisement
Affinity vs Jeskai Blink
Modern · every recorded match (MTGO Challenges + in-person events) · 5 matches · Affinity is 2-3 40%
| Date | Event | Round | Affinity | Games | Jeskai Blink |
|---|---|---|---|---|---|
| 2026-05-16 | Modern Challenge 32 | Quarterfinals | MystikHawk | 2-1 | yriel |
| 2026-05-12 | Modern Challenge 64 | Quarterfinals | nahuel10 | 2-0 | yriel |
| 2026-05-08 | Modern Challenge 64 | Finals | nahuel10 | 0-2 | St1ffler |
| 2026-05-08 | Modern Challenge 64 | Semifinals | Danielpena397 | 0-2 | St1ffler |
| 2026-04-27 | Modern Challenge 64 | Quarterfinals | Martin_Dominguez | 0-2 | Laplasjan |
Advertisement