Advertisement
Dimir Faeries vs Mono Red Madness
Pauper · every recorded match (MTGO Challenges + in-person events) · 7 matches · Dimir Faeries is 4-3 57%
| Date | Event | Round | Dimir Faeries | Games | Mono Red Madness |
|---|---|---|---|---|---|
| 2026-06-26 | Pauper Challenge 32 | Quarterfinals | Guii_Machado | 2-0 | wabodabo |
| 2026-06-24 | Pauper Challenge 32 | Semifinals | MisterTwin | 1-2 | ElkVinci |
| 2026-06-12 | Pauper Challenge 32 | Quarterfinals | barff | 2-0 | fazparte |
| 2026-05-21 | Pauper Challenge 32 | Quarterfinals | Bahsis | 0-2 | Captain_Tsubasa |
| 2026-05-15 | Pauper Challenge 32 | Quarterfinals | Niederschatten | 1-2 | SuperCow12653 |
| 2026-05-08 | Pauper Challenge 32 | Finals | barff | 2-0 | fazparte |
| 2026-05-08 | Pauper Challenge 32 | Quarterfinals | barff | 2-0 | MisterTwin |
Advertisement