Advertisement
Grixis Affinity vs Mono Red Rally
Pauper · every recorded match (MTGO Challenges + in-person events) · 8 matches · Grixis Affinity is 6-2 75%
| Date | Event | Round | Grixis Affinity | Games | Mono Red Rally |
|---|---|---|---|---|---|
| 2026-06-24 | Pauper Challenge 32 | Quarterfinals | LuffyDoChapeuDePalha | 2-0 | vini_torres |
| 2026-06-18 | Pauper Challenge 32 | Quarterfinals | Heterodox | 2-0 | boom_bust |
| 2026-05-30 | Pauper Challenge 32 | Quarterfinals | LuffyDoChapeuDePalha | 0-2 | SaculSueahtam |
| 2026-05-16 | Pauper Challenge 32 | Finals | _against_ | 2-1 | Mahers |
| 2026-05-16 | Pauper Challenge 32 | Quarterfinals | _against_ | 2-0 | yolad |
| 2026-05-16 | Pauper Challenge 32 | Quarterfinals | LuffyDoChapeuDePalha | 0-2 | Mahers |
| 2026-05-09 | Pauper Challenge 32 | Finals | LuffyDoChapeuDePalha | 2-0 | Mahers |
| 2026-04-26 | Pauper Challenge 32 | Finals | LuffyDoChapeuDePalha | 2-0 | SaculSueahtam |
Advertisement