Advertisement
Dimir Midrange vs Izzet Phoenix
Pioneer · every recorded match (MTGO Challenges + in-person events) · 6 matches · Dimir Midrange is 1-5 17%
| Date | Event | Round | Dimir Midrange | Games | Izzet Phoenix |
|---|---|---|---|---|---|
| 2026-06-29 | Pioneer Challenge 32 | Semifinals | Darkvulpine | 0-2 | Lord_Beerus |
| 2026-06-29 | Pioneer Challenge 32 | Quarterfinals | Venom01 | 1-2 | Lord_Beerus |
| 2026-06-21 | Pioneer Challenge 32 | Semifinals | Strongmind | 2-1 | boytriton |
| 2026-06-07 | Pioneer Challenge 32 | Finals | Strongmind | 0-2 | chevetteprateado |
| 2026-05-28 | Pioneer Challenge 32 | Semifinals | Strongmind | 1-2 | GengsKhan |
| 2026-05-28 | Pioneer Challenge 32 | Quarterfinals | Arianne | 0-2 | GengsKhan |
Advertisement