Advertisement
Golgari Midrange vs Orzhov Greasefang
Pioneer · every recorded match (MTGO Challenges + in-person events) · 6 matches · Golgari Midrange is 2-4 33%
| Date | Event | Round | Golgari Midrange | Games | Orzhov Greasefang |
|---|---|---|---|---|---|
| 2026-06-19 | Pioneer Challenge 32 | Semifinals | Arianne | 1-2 | Hamuda |
| 2026-06-14 | Pioneer Challenge 32 | Semifinals | musasabi | 0-2 | zippzipp_ |
| 2026-05-24 | Pioneer Challenge 32 | Finals | LucasG1ggs | 0-2 | LVGS |
| 2026-05-24 | Pioneer Challenge 32 | Quarterfinals | Dark_Shine | 1-2 | LVGS |
| 2026-05-18 | Pioneer Challenge 32 | Semifinals | moon11 | 2-1 | ATmagic |
| 2026-05-18 | Pioneer Challenge 32 | Quarterfinals | moon11 | 2-0 | gazmon48 |
Advertisement