Advertisement
Azorius Standstill vs Mono-Blue Stiflenought
Premodern · every recorded match (MTGO Challenges + in-person events) · 12 matches · Azorius Standstill is 4-8 33%
| Date | Event | Round | Azorius Standstill | Games | Mono-Blue Stiflenought |
|---|---|---|---|---|---|
| 2026-06-23 | Premodern Challenge 32 | Finals | haveaboavida | 2-1 | Soup_Smuggler |
| 2026-06-23 | Premodern Challenge 32 | Semifinals | haveaboavida | 2-1 | Ark4n |
| 2026-06-23 | Premodern Challenge 32 | Quarterfinals | haveaboavida | 2-0 | LuffyDoChapeuDePalha |
| 2026-06-19 | Premodern Challenge 32 | Semifinals | Navas | 0-2 | SpockVidaLoka |
| 2026-06-18 | Premodern Challenge 32 | Quarterfinals | bombaj | 1-2 | PedraStone |
| 2026-06-16 | Premodern Challenge 32 | Semifinals | Wizard_2002 | 0-2 | zippzipp_ |
| 2026-06-09 | Premodern Challenge 32 | Semifinals | RatoMorto | 1-2 | Ark4n |
| 2026-06-04 | Premodern Challenge 32 | Quarterfinals | MisterTwin | 2-1 | drmtg02 |
| 2026-05-30 | Premodern Challenge 32 | Quarterfinals | PNascimento | 0-2 | SpockVidaLoka |
| 2026-05-19 | Premodern Challenge 32 | Quarterfinals | Brvnx | 1-2 | VicentStrange |
| 2026-05-02 | Premodern Challenge 32 | Finals | Wizard_2002 | 0-2 | LuffyDoChapeuDePalha |
| 2026-04-28 | Premodern Challenge 32 | Quarterfinals | Navas | 0-2 | Demian77 |
Advertisement