Advertisement
Mono-Black Midrange vs Mono-Blue Stiflenought
Premodern · every recorded match (MTGO Challenges + in-person events) · 6 matches · Mono-Black Midrange is 2-4 33%
| Date | Event | Round | Mono-Black Midrange | Games | Mono-Blue Stiflenought |
|---|---|---|---|---|---|
| 2026-05-21 | Premodern Challenge 32 | Quarterfinals | Grantfly | 1-2 | LuffyDoChapeuDePalha |
| 2026-05-07 | Premodern Challenge 32 | Quarterfinals | Grantfly | 0-2 | Chocolate_Branco |
| 2026-04-30 | Premodern Challenge 32 | Semifinals | fazparte | 2-1 | RockstarLifestyle |
| 2026-04-25 | Premodern Challenge 32 | Semifinals | if_then_else | 1-2 | SpockVidaLoka |
| 2026-04-25 | Premodern Challenge 32 | Quarterfinals | if_then_else | 2-0 | LuffyDoChapeuDePalha |
| 2026-04-24 | Premodern Challenge 32 | Quarterfinals | Boin | 1-2 | LuffyDoChapeuDePalha |
Advertisement