Advertisement
Mono-Blue Stiflenought vs Selesnya Enchantress
Premodern · every recorded match (MTGO Challenges + in-person events) · 15 matches · Mono-Blue Stiflenought is 6-9 40%
| Date | Event | Round | Mono-Blue Stiflenought | Games | Selesnya Enchantress |
|---|---|---|---|---|---|
| 2026-07-02 | Premodern Challenge 32 | Quarterfinals | LuffyDoChapeuDePalha | 2-0 | Jumba |
| 2026-06-25 | Premodern Challenge 32 | Quarterfinals | LuffyDoChapeuDePalha | 2-0 | PNascimento |
| 2026-06-18 | Premodern Challenge 32 | Semifinals | PedraStone | 1-2 | VitorCarvalho01 |
| 2026-06-16 | Premodern Challenge 32 | Finals | zippzipp_ | 0-2 | PNascimento |
| 2026-06-13 | Premodern Challenge 32 | Quarterfinals | SpockVidaLoka | 0-2 | PNascimento |
| 2026-06-13 | Premodern Challenge 32 | Quarterfinals | Lord_Beerus | 0-2 | B-Carp |
| 2026-06-12 | Premodern Challenge 32 | Quarterfinals | SpockVidaLoka | 0-2 | PNascimento |
| 2026-06-09 | Premodern Challenge 32 | Quarterfinals | LuffyDoChapeuDePalha | 1-2 | walrusmadness |
| 2026-06-06 | Premodern Challenge 32 | Semifinals | Soup_Smuggler | 0-2 | PNascimento |
| 2026-06-06 | Premodern Challenge 32 | Quarterfinals | Soup_Smuggler | 2-1 | SMolero |
| 2026-06-05 | Premodern Challenge 32 | Semifinals | SpockVidaLoka | 1-2 | SMolero |
| 2026-05-30 | Premodern Challenge 32 | Quarterfinals | LuffyDoChapeuDePalha | 2-0 | MarylandTCG |
| 2026-05-09 | Premodern Challenge 32 | Semifinals | SilversRayleigh | 2-1 | GlimpseOfRandomness |
| 2026-05-08 | Premodern Challenge 32 | Semifinals | LuffyDoChapeuDePalha | 2-0 | PNascimento |
| 2026-04-30 | Premodern Challenge 32 | Quarterfinals | SpockVidaLoka | 0-2 | MarylandTCG |
Advertisement