Advertisement
Mono-Blue Stiflenought vs Selesnya Terragedon
Premodern · every recorded match (MTGO Challenges + in-person events) · 7 matches · Mono-Blue Stiflenought is 3-4 43%
| Date | Event | Round | Mono-Blue Stiflenought | Games | Selesnya Terragedon |
|---|---|---|---|---|---|
| 2026-07-03 | Premodern Challenge 32 | Semifinals | SpockVidaLoka | 2-1 | BigZ6 |
| 2026-07-03 | Premodern Challenge 32 | Quarterfinals | PedraStone | 1-2 | BigZ6 |
| 2026-07-02 | Premodern Challenge 32 | Semifinals | Ark4n | 2-0 | dubz1337 |
| 2026-06-27 | Premodern Challenge 32 | Finals | Fransadness | 0-2 | BigZ6 |
| 2026-06-19 | Premodern Challenge 32 | Semifinals | LuffyDoChapeuDePalha | 2-0 | Curtisaxel |
| 2026-06-06 | Premodern Challenge 32 | Quarterfinals | LuffyDoChapeuDePalha | 1-2 | BigZ6 |
| 2026-05-28 | Premodern Challenge 32 Special | Finals | MatthewMurdock | 0-2 | Droks |
Advertisement