Advertisement
Mono-Blue Stiflenought vs U
Premodern · every recorded match (MTGO Challenges + in-person events) · 5 matches · Mono-Blue Stiflenought is 2-3 40%
| Date | Event | Round | Mono-Blue Stiflenought | Games | U |
|---|---|---|---|---|---|
| 2026-06-09 | Premodern Challenge 32 | Finals | Ark4n | 2-0 | bparis15 |
| 2026-05-30 | Premodern Challenge 32 | Finals | SpockVidaLoka | 0-2 | bparis15 |
| 2026-05-30 | Premodern Challenge 32 | Semifinals | PedraStone | 1-2 | bparis15 |
| 2026-05-27 | Premodern Challenge 32 Special | Finals | Byvci | 2-0 | bparis15 |
| 2026-05-27 | Premodern Challenge 32 Special | Quarterfinals | LuffyDoChapeuDePalha | 0-2 | bparis15 |
Advertisement