Advertisement
Allies vs Selesnya Landfall
Standard · every recorded match (MTGO Challenges + in-person events) · 7 matches · Allies is 2-5 29%
| Date | Event | Round | Allies | Games | Selesnya Landfall |
|---|---|---|---|---|---|
| 2026-05-30 | Regional Championship Washington D.C. | Round 4 | Jonathan Coburn | 1-2 | Nick Andrade |
| 2026-05-30 | Regional Championship Washington D.C. | Round 2 | Ted Koppers | 0-2 | Douglas Bailey |
| 2026-05-30 | Regional Championship Washington D.C. | Round 1 | Nain Octain | 0-2 | Jonathan Fuchs |
| 2026-05-17 | Standard Challenge 32 | Semifinals | NJAMTG | 2-0 | outZEROo |
| 2026-05-16 | Regional Championship China | Round 5 | yiyuan ma | 2-0 | 根瑶 王 |
| 2026-05-16 | Regional Championship China | Round 2 | yiyuan ma | 1-2 | Ting Hin CHENG |
| 2026-05-15 | Regional Championship Ottawa | Round 2 | ChrisNealis | 1-2 | Philippe Gareau |
Advertisement