Advertisement
Azorius Momo vs Mono-Black Midrange
Standard · every recorded match (MTGO Challenges + in-person events) · 7 matches · Azorius Momo is 3-4 43%
| Date | Event | Round | Azorius Momo | Games | Mono-Black Midrange |
|---|---|---|---|---|---|
| 2026-05-30 | Regional Championship Washington D.C. | Round 1 | Stephen Dias | 1-2 | Joe Doyle |
| 2026-05-30 | Regional Championship Prague | Round 1 | Patrick Rossire | 0-2 | Michael Magnusson |
| 2026-05-23 | Regional Championship CAMS | Round 7 | jnsrjzgo | 2-0 | Juan Azpilcueta |
| 2026-05-23 | Regional Championship CAMS | Round 5 | daniel isaias | 0-2 | jfcrn |
| 2026-05-23 | Regional Championship CAMS | Round 5 | LuisAvbax | 2-0 | Juan Azpilcueta |
| 2026-05-23 | Regional Championship CAMS | Round 1 | Alexis Gonzalez | 2-0 | Juan Azpilcueta |
| 2026-05-22 | Regional Championship Adelaide | Round 5 | aahaahaah | 1-2 | Sherlock10 |
Advertisement