Advertisement
Bant Rhythm vs Golgari Midrange
Standard · every recorded match (MTGO Challenges + in-person events) · 5 matches · Bant Rhythm is 3-2 60%
| Date | Event | Round | Bant Rhythm | Games | Golgari Midrange |
|---|---|---|---|---|---|
| 2026-05-30 | Regional Championship Prague | Round 4 | Robin Can Başıbüyük | 1-2 | Gxs3v3n |
| 2026-05-22 | Regional Championship Adelaide | Round 1 | SafeToSay | 0-2 | Bradlesnake |
| 2026-05-16 | Regional Championship Cincinnati | Round 4 | Kaleb94 | 2-0 | Craig Rocco |
| 2026-05-08 | Regional Championship Japan | Round 9 | grodri1999 | 2-0 | Hiroaki Taniguchi |
| 2026-05-08 | Regional Championship Japan | Round 4 | Hosokawa Kouta | 2-1 | Tetsuji Yamamoto |
Advertisement