Advertisement
Boros Ping vs Dimir Excruciator
Standard · every recorded match (MTGO Challenges + in-person events) · 5 matches · Boros Ping is 1-4 20%
| Date | Event | Round | Boros Ping | Games | Dimir Excruciator |
|---|---|---|---|---|---|
| 2026-05-16 | Regional Championship Cincinnati | Round 2 | Kurt Russell | 0-2 | Corey Williams |
| 2026-05-16 | Regional Championship Sao Paulo | Round 5 | Javier Valenzuela | 0-2 | Johangon |
| 2026-05-08 | Regional Championship Japan | Round 6 | JunSatoX1 | 0-2 | takayukikumakura |
| 2026-05-08 | Regional Championship Japan | Round 5 | JunSatoX1 | 0-2 | Shintaro Iwamoto |
| 2026-05-08 | Regional Championship Japan | Round 2 | Yuichiro Sasa | 2-1 | LEESHITIAN |
Advertisement