Advertisement
Mardu Discard vs Mono-White Momo
Standard · every recorded match (MTGO Challenges + in-person events) · 6 matches · Mardu Discard is 2-4 33%
| Date | Event | Round | Mardu Discard | Games | Mono-White Momo |
|---|---|---|---|---|---|
| 2026-05-30 | Regional Championship Washington D.C. | Round 7 | GREG PINO | 2-0 | VinnieGarbonick |
| 2026-05-30 | Regional Championship Washington D.C. | Round 5 | William Yagatich | 1-2 | VinnieGarbonick |
| 2026-05-30 | Regional Championship Washington D.C. | Round 2 | Warren Woodward | 1-2 | VinnieGarbonick |
| 2026-05-23 | Regional Championship CAMS | Round 7 | KADENA | 1-2 | Jonatan Morales |
| 2026-05-23 | Regional Championship CAMS | Round 5 | Rene De luna | 0-2 | Jonatan Morales |
| 2026-05-16 | Regional Championship Cincinnati | Round 3 | TheDuckButt | 2-1 | James Baggett |
Advertisement