Advertisement
Mono-Green Landfall vs Simic Rhythm
Standard · every recorded match (MTGO Challenges + in-person events) · 7 matches · Mono-Green Landfall is 4-3 57%
| Date | Event | Round | Mono-Green Landfall | Games | Simic Rhythm |
|---|---|---|---|---|---|
| 2026-05-23 | Regional Championship CAMS | Round 3 | brandonjgz98 | 1-2 | Luis Felipe Sanchez Cuevas |
| 2026-05-16 | Regional Championship Cincinnati | Round 5 | Mark DeMonbreun | 0-2 | Jack Hermsen |
| 2026-05-16 | Regional Championship Cincinnati | Round 5 | Liam Etelson | 2-1 | Avery Church |
| 2026-05-16 | Regional Championship Cincinnati | Round 5 | Corey Le Vin | 2-0 | Nickoruss |
| 2026-05-16 | Regional Championship Cincinnati | Round 1 | Alan Ke | 2-1 | Jack Hermsen |
| 2026-05-01 | Pro Tour Secrets of Strixhaven | Round 5 | Tristan Wylde-LaRue | 2-1 | David Kerrigan |
| 2026-05-01 | Pro Tour Secrets of Strixhaven | Round 4 | PedroM6744 | 1-2 | David Kerrigan |
Advertisement