Death and Taxes

Legacy · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days

  1. 1CarrozLegacy Challenge 32 · 2026-10-107-2
  2. 1JohnDoe397Legacy Challenge 16 · 2026-09-276-2
  3. 1NanovoLegacy Challenge 32 · 2026-09-087-2
  4. 1SuperCow12653Legacy Challenge 32 · 2026-08-238-1
  5. 2yoshiwataLegacy Challenge 16 · 2026-10-116-2
  6. 2olbedaLegacy Challenge 32 · 2026-09-307-2
  7. 2UniqueUsername3Legacy Challenge 32 · 2026-09-257-2
  8. 2scalo94Legacy Challenge 32 · 2026-08-226-3
  9. 3olbedaLegacy Challenge 32 · 2026-10-065-3
  10. 3JohnDoe397Legacy Challenge 16 · 2026-10-045-2
Legacy Challenge 32 · 2026-10-10
1st

Death and Taxes (View Archetype)

Carroz · 7-2 80 cards - Yorion
8 Mythics55 Rares24 Uncommons2 Commons6 Basics$1,330.29
Export

Sorceries (4)

Artifacts (7)

Lands (31)

Sideboard (15)