Affinity

Modern · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days

The 20 most recent of 859 decklists.

  1. 10JV_7777Modern Challenge 32 · 2026-11-024-2
  2. 7Daniele123Modern Challenge 32 · 2026-11-015-2
  3. 8JV_7777Modern Challenge 32 · 2026-11-014-3
  4. 9wild88plkModern Challenge 32 · 2026-11-014-2
  5. 12Slasher21Modern Challenge 32 · 2026-11-014-2
  6. 19musasabiModern Challenge 32 · 2026-11-013-3
  7. 23VaroModern Challenge 32 · 2026-11-013-3
  8. 5-0ChaugheyModern League · 2026-11-015-0
  9. 2sioutis_kkModern Challenge 16 · 2026-10-315-3
  10. 4musasabiModern Challenge 16 · 2026-10-314-3
  11. 12JV_7777Modern Challenge 16 · 2026-10-312-2
  12. 13Azzay0Modern Challenge 16 · 2026-10-313-2
  13. 14wild88plkModern Challenge 16 · 2026-10-313-2
  14. 14musasabiModern Challenge 32 · 2026-10-314-2
  15. 20Tree42oModern Challenge 32 · 2026-10-314-3
  16. 5-0ChaugheyModern League · 2026-10-315-0
  17. 5-0Theo38890Modern League · 2026-10-315-0
  18. 5-0Venom0104Modern League · 2026-10-315-0
  19. 6Azzay0Modern Challenge 32 · 2026-10-305-2
  20. 10DarksteelWelderModern Challenge 32 · 2026-10-304-2
Modern Challenge 32 · 2026-11-02
10th

Affinity (View Archetype)

JV_7777 · 4-2
4 Mythics40 Rares18 Uncommons11 Commons2 Basics$1,252.64
Export

Creatures (11)

Instants (5)

Sorceries (1)

Artifacts (23)

Enchantments (4)

Lands (16)

Sideboard (15)