Dimir Midrange

Modern · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days

  1. 1virp13Modern Challenge 32 · 2026-10-177-2
  2. 1nahuel10Modern Challenge 32 · 2026-09-019-1
  3. 1ETBJezusModern Challenge 64 · 2026-08-239-1
  4. 2Venom01Modern Challenge 32 · 2026-08-157-2
  5. 2Venom01Modern Challenge 64 · 2026-08-108-2
  6. 3stortiModern Challenge 32 · 2026-10-106-2
  7. 3OafMcNamaraModern Challenge 64 · 2026-09-038-1
  8. 3ipadkidModern Challenge 96 · 2026-08-127-2
  9. 3oinkmage22Modern Challenge 64 · 2026-08-106-3
  10. 3littesir095Modern Challenge 64 · 2026-08-088-1
Modern Challenge 32 · 2026-10-17
1st

Dimir Midrange (View Archetype)

virp13 · 7-2 1 new card
12 Mythics41 Rares18 Uncommons1 Common3 Basics$804.03
Export

Creatures (20)

Instants (16)

Sorceries (3)

Planeswalkers (1)

Lands (20)

Sideboard (15)