Living End

Modern · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days

  1. 1MeninoNeyModern Challenge 32 · 2026-08-258-2
  2. 1MeninoNeyModern Challenge 96 · 2026-08-1910-0
  3. 2niuwaid001Modern Challenge 32 · 2026-11-017-2
  4. 2MeninoNeyModern Challenge 32 · 2026-10-307-2
  5. 2RNicoFModern Challenge 64 · 2026-09-228-2
  6. 2MeninoNeyModern Challenge 64 · 2026-09-198-2
  7. 2Chub_Toad_Modern Challenge 32 · 2026-09-087-2
  8. 2AzureMoonModern Challenge 32 · 2026-08-258-2
  9. 2MeninooNeyModern Challenge 64 · 2026-08-238-2
  10. 2niuwaid001Modern Challenge 64 · 2026-08-168-2
Modern Challenge 32 · 2026-08-25
1st

Living End (View Archetype)

MeninoNey · 8-2
12 Mythics30 Rares13 Uncommons18 Commons2 Basics$536.82
Export

Creatures (33)

Instants (10)

Sorceries (3)

Lands (14)

Sideboard (15)