Rakdos Midrange

Modern · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days

The 20 most recent of 99 decklists.

  1. 11BENTO_Modern Challenge 32 · 2026-11-014-2
  2. 26DragonFodderModern Challenge 32 · 2026-10-313-3
  3. 27DragonFodderModern Challenge 32 · 2026-10-283-3
  4. 13tailormanModern Challenge 32 · 2026-10-274-2
  5. 21DragonFodderModern Challenge 32 · 2026-10-273-3
  6. 30DragonFodderModern Challenge 32 · 2026-10-262-4
  7. 20DragonFodderModern Challenge 32 · 2026-10-253-3
  8. 20ScappieModern Challenge 32 · 2026-10-243-3
  9. 26DragonFodderModern Challenge 32 · 2026-10-223-3
  10. 18kickhn2002Modern Challenge 32 · 2026-10-213-3
  11. 31DragonFodderModern Challenge 32 · 2026-10-203-3
  12. 20DragonFodderModern Challenge 16 · 2026-10-171-3
  13. 29hubedModern Challenge 32 · 2026-10-162-3
  14. 25DragonFodderModern Challenge 32 · 2026-10-143-3
  15. 28SlatoradeModern Challenge 32 · 2026-10-142-3
  16. 17DragonFodderModern Challenge 32 · 2026-10-133-3
  17. 23DragonFodderModern Challenge 32 · 2026-10-103-3
  18. 253daniel33331Regional Championship Los Angeles · 2026-10-106-5
  19. 645Marius SchwarzeRegional Championship Ghent · 2026-10-103-3
  20. 801Gable FunchessRegional Championship Los Angeles · 2026-10-102-3
Modern Challenge 32 · 2026-11-01
11th

Rakdos Midrange (View Archetype)

BENTO_ · 4-2 1 new card
8 Mythics29 Rares26 Uncommons7 Commons5 Basics$579.19
Export

Creatures (11)

Instants (24)

Planeswalkers (1)

Lands (24)

Sideboard (15)