Ruby Storm

Modern · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days

  1. 1_Shikamaru_Modern Challenge 32 · 2026-10-299-0
  2. 1NuserdogModern Challenge 32 · 2026-10-288-1
  3. 1hugofreitas1Modern Challenge 64 · 2026-10-069-1
  4. 14FunNoWinModern Challenge 64 · 2026-09-299-1
  5. 1Sciacallo_RossoModern Challenge 96 · 2026-09-1410-0
  6. 1powered_by_VANYAModern Challenge 96 · 2026-09-0711-0
  7. 1hugofreitas1Modern Challenge 64 · 2026-09-0510-0
  8. 1SanPopModern Challenge 64 · 2026-08-3010-0
  9. 2_Shikamaru_Modern Challenge 64 · 2026-10-017-3
  10. 2bananadisasterModern Challenge 32 · 2026-09-297-2
Modern Challenge 32 · 2026-10-29
1st

Ruby Storm (View Archetype)

_Shikamaru_ · 9-0 1 new card
4 Mythics30 Rares14 Uncommons24 Commons3 Basics$521.71
Export

Creatures (4)

Instants (16)

Sorceries (17)

Artifacts (4)

Enchantments (1)

Lands (18)

Sideboard (15)