Grixis Control
Pauper · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days
- 0Top 8s
- 0MTGO Challenge Wins
- $92.60Avg price
View
Window
Min matches
Not enough match data in this window yet.
Not enough match data in this window yet.
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Bogles | 1 | 0-1 | 0% | Matches → | |
| Dimir Control | 1 | 0-1 | 0% | Matches → | |
| Jund Wildfire | 1 | 0-1 | 0% | Matches → | |
| Mono-Black Gardens | 1 | 0-1 | 0% | Matches → | |
| Mono-Red Madness | 1 | 0-1 | 0% | Matches → | |
| Spy Combo | 1 | 0-1 | 0% | Matches → |
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Bogles | 1 | 0-1 | 0% | Matches → | |
| Dimir Control | 1 | 0-1 | 0% | Matches → | |
| Jund Wildfire | 1 | 0-1 | 0% | Matches → | |
| Mono-Black Gardens | 1 | 0-1 | 0% | Matches → | |
| Mono-Red Madness | 1 | 0-1 | 0% | Matches → | |
| Spy Combo | 1 | 0-1 | 0% | Matches → |
Not enough match data in this window yet.