Gruul Ponza

Pauper · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days

  1. 1CachorrowoPauper Challenge 32 · 2026-09-069-0
  2. 2PrimoShow1Pauper Challenge 32 · 2026-08-217-2
  3. 3hetare_anePauper Challenge 32 · 2026-08-225-3
  4. 3NiederschattenPauper Challenge 32 · 2026-08-155-2
  5. 3Ixidor29Pauper Challenge 32 · 2026-08-126-2
  6. 4Capitano_CLPauper Challenge 32 · 2026-09-096-2
  7. 4Funnyman31399Pauper Challenge 32 · 2026-08-276-2
  8. 4Will_SplitPauper Challenge 32 · 2026-08-135-3
  9. 5Ixidor29Pauper Challenge 32 · 2026-08-155-2
  10. 7Ixidor29Pauper Challenge 32 · 2026-09-135-2
Pauper Challenge 32 · 2026-09-06
1st

Gruul Ponza (View Archetype)

Cachorrowo · 9-0
59 Commons16 Basics$77.30
Export

Creatures (22)

Instants (2)

Sorceries (10)

Artifacts (2)

Enchantments (7)

Sideboard (15)