Gruul Ramp

Pauper · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days

The 19 most recent of 29 decklists.

  1. 20Moon-PresencePauper Challenge 16 · 2026-10-272-4
  2. 29Ixidor29Pauper Challenge 32 · 2026-10-142-4
  3. 30PNascimentoPauper Challenge 32 · 2026-09-212-3
  4. 14PNascimentoPauper Challenge 32 · 2026-09-184-2
  5. 9PNascimentoPauper Challenge 32 · 2026-09-174-2
  6. 21PrimoShow1Pauper Challenge 32 · 2026-09-113-3
  7. 25PrimoShow1Pauper Challenge 32 · 2026-09-103-3
  8. 25benjamin13Pauper Challenge 32 · 2026-09-093-3
  9. 18LeobertucciPauper Challenge 32 · 2026-09-064-2
  10. 5-0PrimoShow1Pauper League · 2026-08-305-0
  11. 28albertosd87Pauper Challenge 32 · 2026-08-291-3
  12. 9_Abijhavs_Pauper Challenge 32 · 2026-08-224-2
  13. 17NiederschattenPauper Challenge 32 · 2026-08-214-2
  14. 21Slasher21Pauper Challenge 32 · 2026-08-203-3
  15. 24ejkPauper Challenge 32 · 2026-08-203-3
  16. 5-0benjamin13Pauper League · 2026-08-205-0
  17. 5-0AndradeRJPauper League · 2026-08-185-0
  18. 5-0benjamin13Pauper League · 2026-08-175-0
  19. 5-0benjamin13Pauper League · 2026-08-175-0
Pauper Challenge 16 · 2026-10-27
20th

Gruul Ramp (View Archetype)

Moon-Presence · 2-4
59 Commons16 Basics$42.48
Export

Creatures (32)

Instants (2)

Sorceries (4)

Enchantments (6)

Lands (16)

Sideboard (15)