Jund Wildfire

Pauper · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days

The 20 most recent of 151 decklists.

  1. 11Walker735Pauper Challenge 32 · 2026-11-025-2
  2. 18_blaze66Pauper Challenge 32 · 2026-11-024-3
  3. 19_blaze66Pauper Challenge 32 · 2026-11-014-2
  4. 29_blaze66Pauper Challenge 32 · 2026-10-303-3
  5. 18_blaze66Pauper Challenge 32 · 2026-10-293-3
  6. 5-0RikyTiePauper League · 2026-10-295-0
  7. 14taejamPauper Challenge 16 · 2026-10-273-3
  8. 19SirFailoPauper Challenge 16 · 2026-10-272-4
  9. 9Walker735Pauper Challenge 16 · 2026-10-244-2
  10. 10Heisen01Pauper Challenge 32 · 2026-10-224-2
  11. 18_blaze66Pauper Challenge 32 · 2026-10-194-2
  12. 26kuldotharedPauper Challenge 32 · 2026-10-193-3
  13. 19Walker735Pauper Challenge 32 · 2026-10-184-2
  14. 28varanasibabyPauper Challenge 32 · 2026-10-183-3
  15. 25_blaze66Pauper Challenge 16 · 2026-10-171-3
  16. 12seasonofmistsPauper Challenge 32 · 2026-10-164-2
  17. 25_blaze66Pauper Challenge 32 · 2026-10-153-3
  18. 18_blaze66Pauper Challenge 32 · 2026-10-143-3
  19. 31_blaze66Pauper Challenge 16 · 2026-10-130-4
  20. 21_blaze66Pauper Challenge 32 · 2026-10-123-3
Pauper Challenge 32 · 2026-11-02
11th

Jund Wildfire (View Archetype)

Walker735 · 5-2
69 Commons6 Basics$78.74
Export

Creatures (11)

Instants (14)

Sorceries (4)

Artifacts (10)

Enchantments (1)

Sideboard (15)