Mono-Red Madness

Pauper · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days

The 20 most recent of 698 decklists.

  1. 16secr3tm0dePauper Challenge 32 · 2026-11-024-3
  2. 27klien7Pauper Challenge 32 · 2026-11-022-4
  3. 30MisterTwinPauper Challenge 32 · 2026-11-023-3
  4. 32MahersPauper Challenge 32 · 2026-11-023-1
  5. 5-0GFILLIPPI77Pauper League · 2026-11-025-0
  6. 5-0SamaLamaPauper League · 2026-11-025-0
  7. 5Captain_TsubasaPauper Challenge 32 · 2026-11-015-2
  8. 6yahakaraPauper Challenge 32 · 2026-11-015-2
  9. 9SynsPauper Challenge 32 · 2026-11-014-2
  10. 10ziofranconePauper Challenge 32 · 2026-11-014-2
  11. 28MisterTwinPauper Challenge 32 · 2026-11-013-3
  12. 29LucasG1ggsPauper Challenge 32 · 2026-11-013-3
  13. 32pokerswizardPauper Challenge 32 · 2026-11-013-3
  14. 5-0_Alias_Pauper League · 2026-11-015-0
  15. 5-0fallenangel02Pauper League · 2026-11-015-0
  16. 5-0yahakaraPauper League · 2026-11-015-0
  17. 11fallenangel02Pauper Challenge 16 · 2026-10-313-2
  18. 16DeulotarPauper Challenge 16 · 2026-10-312-3
  19. 19eXaviePauper Challenge 16 · 2026-10-312-3
  20. 24hyde1234Pauper Challenge 16 · 2026-10-310-3
Pauper Challenge 32 · 2026-11-02
16th

Mono-Red Madness (View Archetype)

secr3tm0de · 4-3
56 Commons19 Basics$45.02
Export

Creatures (12)

Instants (18)

Sorceries (10)

Artifacts (1)

Lands (19)

Sideboard (15)