Mono-Black Midrange

Pioneer · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days

The 20 most recent of 41 decklists.

  1. 18pokerswizardPioneer Challenge 32 · 2026-09-053-3
  2. 25Tinker_deckPioneer Challenge 32 · 2026-08-203-3
  3. 18Tinker_deckPioneer Challenge 32 · 2026-08-013-3
  4. 24pokerswizardPioneer Challenge 32 · 2026-08-013-3
  5. 11pokerswizardPioneer Challenge 32 · 2026-07-314-2
  6. 23Tinker_deckPioneer Challenge 32 · 2026-07-303-3
  7. 17pokerswizardPioneer Challenge 32 · 2026-07-264-2
  8. 12pokerswizardPioneer Challenge 32 · 2026-07-254-2
  9. 18pokerswizardPioneer Challenge 32 · 2026-07-243-3
  10. 15Tinker_deckPioneer Challenge 32 · 2026-07-193-3
  11. 17Tinker_deckPioneer Challenge 32 · 2026-07-183-3
  12. 27pokerswizardPioneer Challenge 32 · 2026-07-173-3
  13. 19Tinker_deckPioneer Challenge 32 · 2026-07-163-3
  14. 13Tinker_deckPioneer Challenge 32 · 2026-07-124-2
  15. 23pokerswizardPioneer Challenge 32 · 2026-07-122-4
  16. 25Tinker_deckPioneer Challenge 32 · 2026-07-112-3
  17. 23Tinker_deckPioneer Challenge 32 · 2026-07-093-3
  18. 13leandruPioneer Challenge 32 · 2026-07-064-2
  19. 16Tinker_deckPioneer Challenge 32 · 2026-07-063-3
  20. 13pokerswizardPioneer Challenge 32 · 2026-07-053-3
Pioneer Challenge 32 · 2026-09-05
18th

Mono-Black Midrange (View Archetype)

pokerswizard · 3-3
9 Mythics30 Rares18 Uncommons4 Commons14 Basics$479.55
Export

Instants (5)

Sorceries (8)

Artifacts (1)

Enchantments (5)

Planeswalkers (1)

Lands (26)

Sideboard (15)