Mono-Green Midrange

Pioneer · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days

  1. 1ThalesPioneer Challenge 16 · 2026-10-177-1
  2. 1optivialPioneer Challenge 32 · 2026-08-208-1
  3. 1optivialPioneer Challenge 32 · 2026-08-157-2
  4. 1optivialPioneer Challenge 32 · 2026-08-137-2
  5. 1XenowanPioneer Challenge 32 · 2026-08-098-1
  6. 2CapricciosoPioneer Challenge 32 · 2026-08-147-2
  7. 2musasabiPioneer Challenge 32 · 2026-08-088-1
  8. 3UnivercePioneer Challenge 32 · 2026-09-216-2
  9. 3musasabiPioneer Challenge 32 · 2026-08-06
  10. 4UnivercePioneer Challenge 16 · 2026-09-205-2
Pioneer Challenge 16 · 2026-10-17
1st

Mono-Green Midrange (View Archetype)

Thales · 7-1 1 new card
15 Mythics16 Rares9 Uncommons18 Commons17 Basics$627.58
Export

Creatures (29)

Instants (4)

Sorceries (4)

Lands (23)

Sideboard (15)