Mono-Green Terragedon

Premodern · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days

  1. 2PumpkinEater95Premodern Challenge 16 · 2026-10-036-3
  2. 2PumpkinEater95Premodern Challenge 32 · 2026-10-016-3
  3. 2RockstarLifestylePremodern Challenge 32 · 2026-09-086-3
  4. 3RockstarLifestylePremodern Challenge 16 · 2026-10-224-2
  5. 3powered_by_VANYAPremodern Challenge 32 · 2026-09-047-1
  6. 3RockstarLifestylePremodern Challenge 32 · 2026-08-075-3
  7. 4werdwood93Premodern Challenge 16 · 2026-09-195-2
  8. 5RockstarLifestylePremodern Challenge 16 · 2026-09-124-2
  9. 6RockstarLifestylePremodern Challenge 32 · 2026-09-105-2
  10. 7RockstarLifestylePremodern Challenge 16 · 2026-10-294-2
2nd

Mono-Green Terragedon (View Archetype)

PumpkinEater95 · 6-3
30 Rares32 Uncommons9 Commons4 Basics$4,808.14
Export

Creatures (4)

Instants (6)

Sorceries (7)

Artifacts (8)

Enchantments (7)

Lands (28)

Sideboard (15)