Premodern League · 2026-09-10 5-0
RG
Muunbar11 Rares18 Uncommons40 Commons6 Basics
Premodern · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days · 13 decklists
Not enough match data in this window yet.
| Opponent | Matches | Record | Win % | |
|---|---|---|---|---|
| Mono-Blue Stiflenought | 2 | 2-0 | 100% | Matches → |
| Bant | 1 | 0-1 | 0% | Matches → |
| Devourer Combo | 1 | 0-1 | 0% | Matches → |
| Iggy Pop | 1 | 0-1 | 0% | Matches → |
| Mono-Red Sligh | 1 | 0-1 | 0% | Matches → |
| Opponent | Matches | Record | Win % | |
|---|---|---|---|---|
| Mono-Blue Stiflenought | 2 | 2-0 | 100% | Matches → |
| Bant | 1 | 0-1 | 0% | Matches → |
| Devourer Combo | 1 | 0-1 | 0% | Matches → |
| Iggy Pop | 1 | 0-1 | 0% | Matches → |
| Mono-Green Terragedon | 1 | 0-1 | 0% | Matches → |
| Mono-Red Sligh | 1 | 0-1 | 0% | Matches → |
| Opponent | Matches | Record | Win % | |
|---|---|---|---|---|
| Mono-Blue Stiflenought | 6 | 3-3 | 50% | Matches → |
| Mono-Red Sligh | 3 | 1-2 | 33% | Matches → |
| Azorius Replenish | 2 | 0-2 | 0% | Matches → |
| Selesnya Replenish | 1 | 1-0 | 100% | Matches → |
| Bant | 1 | 0-1 | 0% | Matches → |
| Devourer Combo | 1 | 0-1 | 0% | Matches → |
| Iggy Pop | 1 | 0-1 | 0% | Matches → |
| Mono-Green Terragedon | 1 | 0-1 | 0% | Matches → |
Not enough match data in this window yet.